ZWB1 ZWB2 ZWB3 UV Selective Absorption Optical Glass Filter
Designed for precise UV spectrum extraction, ZWB series filters transmit key mercury lamp wavelengths 254nm 313nm 365nm while blocking visible light.
ZWB1 is equivalent to Schott UG11 Hoya U-340,
ZWB2 is equivalent to Schott UG1 U-360,
ZWB3 is equivalent to Schott UG5U-330
customizable thickness 1mm to 5mm
widely used in UV transilluminators, geological surveys, medical diagnostics, and industrial NDT.
Features high chemical stability, ISO-certified quality, and supports laser engraving/size customization.
Comparitive Type List Of Colored Filter Glass | ||
CDGM | SCHOTT | HOYA |
ZWB1 | UG11 | U-340 |
ZWB2 | UG1 | U-360 |
ZWB3 | UG5 | U-330 |
Parameter of ZWB1 ZWB2 ZWB3 UV Selective Absorption Optical Glass Filter | |
Title | ZWB1 ZWB2 ZWB3 UV Optical Glass Filter |
Place of origin | Jiangsu,China |
Customized | OEM,ODM |
Model number | ZWB1 ZWB2 ZWB3 |
Substrate Material | Optical filter glass |
Dimension | Customized |
Dimension Tolerance | 0.0/-0.1mm |
Thickness | 2mm 3mm or customized |
Thickness tolerance | 0/-0.05mm |
Chamfer | 0.25*45 degree or as needed |
Tempered | Harden as requirement |
Coating | Uncoated or Coated as requirement |
Transmittance | T>90% |
Surface quality S/D | 60/40 or better |
Surface | λ/4 or higher |
Application | UV transilluminators, geological surveys, medical diagnostics, and industrial NDT. Optical Area, optical instruments, stage light, gobo light |
Sample | In stock filters mostly provide for free 1-2pcs or charged if high cost |
UV Selective Absorption Optical Glass Filter
Characteristics Technical Standard Quality Level